香港浸信會聯會小學
Supervisor/ Chairman of Management Committee | Ho Kang Ming Samson , Mr. |
School Head | Cheung Shui Yu , Ms. |
School Type | Aided (Whole day) |
Gender | Co-ed |
Religion | Protestantism / Christianity |
Sponsoring Body | The Baptist Convention<br>of Hong Kong |
Founded | 1997 (28) |
School Size (Sq. M) | 3400 |
Medium Of Instruction | Chinese |
Through Train | x |
Feeder | x |
Nominated | x |
School Admission | Primary One Admission System |
School Fee | - |
Tong Fai | - |
PTA Fee | 120 (6 years) |
Non-standard items | $400 (Charges and Fees for Specific Purposes) |
Others | - |
Test/Exam Per Year P1 | 0/1 | ||||
Test/Exam Per Year P2-P6 | 0/2 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 6 | ||||
Duration Of Period | 50 Mins | ||||
School Hours | 8:30 AM - 3:30 PM | ||||
Lunch Break | 12:35 - 1:25 | ||||
Lunch arrangement Provided by designated supplier and arranged by parents. | |||||
Healthy school life To support the health and well-being of our students, we implement "Fruit Month", Sports Incentive Scheme, Mental Health Day, and measures to reduce the load of school bags. We also organize different sports activities and competitions for our teachers and students to promote an active campus. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2023 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2022 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2021 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2020 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2019 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
100 | 100 | 34 | 51 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
18 | 16 | 66 |
Special Rooms
STEM Lab, Multipurpose Room, HKBCPS TV Station, Wonderland, Art Room, Creative Arts Theatre, Kids Centre, Learning Zone A,B & C, Student Activity Centre, Adventure Gym.
Others
Futsal court, Eco Garden, HKBCPS Sports Centre, Nature yard, Interactive panels, LED Wall.
Special Edu. Support
Ramp, Accessible lift and Accessible toilet.