保良局錦泰小學
Supervisor/ Chairman of Management Committee | Lau Chan Siu Po Angel , Prof. |
School Head | Ng Ka Wai , Ms. |
School Type | Aided (Whole day) |
Gender | Co-ed |
Religion | NA |
Sponsoring Body | Po Leung Kuk |
Founded | 1971 (54) |
School Size (Sq. M) | 10000 |
Medium Of Instruction | Chinese |
Through Train | x |
Feeder | x |
Nominated | Po Leung Kuk No.1 W.H. Cheung College |
School Admission | Primary One Admission System |
School Fee | - |
Tong Fai | - |
PTA Fee | $50 |
Non-standard items | $400 (2023-24 School Year) |
Others | - |
Test/Exam Per Year P1 | 0/3 | ||||
Test/Exam Per Year P2-P6 | 0/3 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 9 | ||||
Duration Of Period | 35 Mins | ||||
School Hours | 7:45 AM - 3:05 PM | ||||
Lunch Break | 12:55 - 1:45 | ||||
Lunch arrangement Provided by designated supplier. | |||||
Healthy school life We are concerned about students’ personal growth and social development. We strive to create a healthy school campus, establish a healthy lifestyle among our students, provide a variety of extracurricular activities, and set up a number of service and discipline teams. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2023 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2022 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2021 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2020 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2019 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
100 | 97 | 37 | 58 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
15 | 20 | 65 |
Special Rooms
Visual Arts Room, General Studies Room, Computer Room, Ceramic Room, STEM Maker Space, Auditorium including Lecture Theatre, Dance Room, Band Room and Music Room
Others
Sci.Fun Park, Maneuverable Classroom, Grandmont Green, Fountain of Wisdom, Sports Grd, Basketball Court, Football Pitch, Nature Gallery, Alumni Corner
Special Edu. Support
Ramp, Accessible lift, Accessible toilet, Tactile guide path and Accessible public information / service counter.