保良局林文燦英文小學
Supervisor/ Chairman of Management Committee | Lee Wai Lai Margaret , Ms. |
School Head | Man Sze Wing Jessica , Ms. |
School Type | DSS (Whole day) |
Gender | Co-ed |
Religion | NA |
Sponsoring Body | Po Leung Kuk |
Founded | 2007 (18) |
School Size (Sq. M) | 2544 |
Medium Of Instruction | English |
Through Train | x |
Feeder | x |
Nominated | x |
School Admission | Self Application |
School Fee | $15450 (10 installments) |
Tong Fai | - |
PTA Fee | $100 |
Non-standard items | - |
Others | Exercise books, project & theme learning materials, visit fee; Fees for lunch, bus or ECA if needed |
Test/Exam Per Year P1 | 0/0 | ||||
Test/Exam Per Year P2-P6 | 0/3 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 6 | ||||
Duration Of Period | 50 Mins | ||||
School Hours | 8:00 AM - 3:10 PM | ||||
Lunch Break | 12:10 - 1:10 | ||||
Lunch arrangement Provided by designated supplier and arranged by parents. | |||||
Healthy school life Morning Exercise, Fruit day, Physical fitness test, School Sports Programme, Wellness Month, Sports Day, Swimming Gala, Student Leadership Camp and Perform at Po Leung Kuk Variety Shows. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2023 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2022 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2021 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2020 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2019 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
100 | 100 | 50 | 85 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
47 | 33 | 20 |
Special Rooms
IT room, music room, visual art room, social worker's office, conference room, library, teaching staff room, P.E. room, medical corner, teaching material store room, multi-function room etc.
Others
Environment Protection Corner, Vertical Hydroponic Cultivation Machine, Recycle bins, Wind Power Generator, garden, Food waste processor
Special Edu. Support
Ramp, Accessible lift and Accessible toilet.