聖公會嘉福榮真小學
Supervisor/ Chairman of Management Committee | Yim Chi Shing , Dr. |
School Head | Ho Ying Wai , Ms. |
School Type | Aided (Whole day) |
Gender | Co-ed |
Religion | Protestantism / Christianity |
Sponsoring Body | Anglican (Hong Kong) Primary Schools Council Limited |
Founded | 2000 (25) |
School Size (Sq. M) | 3020 |
Medium Of Instruction | Chinese |
Through Train | x |
Feeder | x |
Nominated | x |
School Admission | Primary One Admission System |
School Fee | - |
Tong Fai | - |
PTA Fee | - |
Non-standard items | $400 |
Others | - |
Test/Exam Per Year P1 | 0/2 | ||||
Test/Exam Per Year P2-P6 | 0/4 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 9 | ||||
Duration Of Period | 35 Mins | ||||
School Hours | 8:00 AM - 3:10 PM | ||||
Lunch Break | 12:10 - 1:00 | ||||
Lunch arrangement Provided by designated supplier and arranged by parents. | |||||
Healthy school life We organize various activities to develop students to have good physical and mental health. Upon signing the Healthy School Charter, students are encouraged to maintain regular physical activities, build up healthy lifestyles and positive values. A series of activities will be held to spread health knowledge and promote proper practices in various aspects. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2023 | 25 | 4 | 4 | 4 | 4 | 4 | 5 |
2022 | 25 | 4 | 4 | 4 | 4 | 5 | 4 |
2021 | 25 | 4 | 4 | 4 | 5 | 4 | 4 |
2020 | 25 | 4 | 4 | 5 | 4 | 4 | 4 |
2019 | 25 | 4 | 5 | 4 | 4 | 4 | 4 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
100 | 98 | 25 | 65 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
15 | 21 | 64 |
Special Rooms
Digital TV Studio, Visual Arts Room, General Studies Room, English Room, STEM Room, Computer Rooms, Music Rooms, Student Guidance Room, Conference Rooms
Others
-
Special Edu. Support
Ramp, Accessible lift, Accessible toilet and Tactile guide path plan.