屯門官立小學
Supervisor/ Chairman of Management Committee | Tse Yuen Ching , Ms. |
School Head | Wong Po Wa , Ms. |
School Type | Gov't (Whole day) |
Gender | Co-ed |
Religion | NA |
Sponsoring Body | Government |
Founded | 1982 (43) |
School Size (Sq. M) | 3912 |
Medium Of Instruction | Chinese |
Through Train | x |
Feeder | x |
Nominated | South Tuen Mun Government Secondary School , Tuen Mun Government Secondary School |
School Admission |
School Fee | - |
Tong Fai | - |
PTA Fee | $20 |
Non-standard items | School Management Fee $100:renovating facilities, promoting school activities & creating better environment for students |
Others | - |
Test/Exam Per Year P1 | 1/2 | ||||
Test/Exam Per Year P2-P6 | 2/2 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 9 | ||||
Duration Of Period | 35 Mins | ||||
School Hours | 8:15 AM - 3:00 PM | ||||
Lunch Break | 12:20 - 1:15 | ||||
Lunch arrangement Provided by designated supplier, arranged by parents and bring their own lunch. | |||||
Healthy school life The Healthy School Life Scheme aims at improving students' physical and mental health by providing them with talks, reading, regular exercise, moral education, educational visits and physical fitness scheme etc. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2023 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2022 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2021 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2020 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2019 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
100 | 96 | 16 | 42 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
5 | 11 | 84 |
Special Rooms
Computer Room, Activity Room, Multi-purpose Learning Room, Student Guidance Personnel Room, Music Room, School Broadcast Control Room, English Room, English Reading Room, Speech Therapy Room.
Others
Air-conditioned, WiFi access and visualizer, computer & projector equipped classrooms, reading corners.
Special Edu. Support
Ramp, Accessible lift and Accessible toilet.