英藝英文小學
| Supervisor/ Chairman of Management Committee | Li Siu Ping , Ms. |
| School Head | Chang Kwong Tak , Mr. |
| School Type | Private (Whole day) |
| Gender | Co-ed |
| Religion | NA |
| Sponsoring Body | ZENITH International Education Foundation |
| Founded | 2019 (6) |
| School Size (Sq. M) | 3000 |
| Medium Of Instruction | Chinese(incl.: Putonghua) and English |
| Through Train | x |
| Feeder | x |
| Nominated | x |
| School Admission | Self Application |
| School Fee | $85800 (in 11 instalments) |
| Tong Fai | - |
| PTA Fee | - |
| Non-standard items | - |
| Others | - |
| Test/Exam Per Year P1 | 2/2 | ||||
| Test/Exam Per Year P2-P6 | 2/2 | ||||
| School Day Per Week | 5 | ||||
| Periods Per Day | 8 | ||||
| Duration Of Period | 40 Mins | ||||
| School Hours | 8:30 AM - 3:30 PM | ||||
| Lunch Break | 12:35 - 1:35 | ||||
Lunch arrangement Provided by school and arranged by parents. | |||||
Healthy school life The school helps students build up a healthy living style through different activities such as Sports Activities, Parent-child farming activities, One Person One Flower Scheme, and Joyful Fruit Month. | |||||
| School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|
| 2024 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
Qualifications and professional training (%)
| Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
|---|---|---|---|
| 60 | 80 | 20 | 0 |
Years of Experience (%)
| 0-4 Years | 5-9 Years | 10+ Years |
|---|---|---|
| 10 | 30 | 60 |
Special Rooms
Music Room, IT Room, Visual Art Room, Multi-purpose Room
Others
-
Special Edu. Support
-